St. James City Market Report
$487,541
AVERAGE PRICE OF 365 HOMES$2,046,343
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$732,119
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$1,022,261
AVERAGE PRICE OF 55 HOMES WITH A POOL$504,616
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $487,541 |
Avg Bedrooms | 1.35 beds |
Avg Bathrooms | 1.15 baths |
Average Price by Bedrooms
1 bedroom | $189,000 |
2 bedrooms | $477,576 |
3 bedrooms | $775,702 |
4 bedrooms | $790,750 |
5 bedrooms | $3,400,000 |
St. James City Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 364 | 343 | 154 | 151 | 149 |
Average Price | $487,252 | $472,240 | $469,838 | $480,937 | $442,513 |
Avg Price Change | +3.18% | +0.51% | -2.36% | +8.68% | +1.37% |
Median Price | $289,310 | $275,169 | $303,582 | $339,766 | $319,571 |
Med Price Change | +5.14% | -10.33% | -11.92% | +6.32% | -1.35% |
Avg Bedrooms | 1.11 beds | .88 bed | 1.23 beds | 1.31 beds | .94 bed |
Avg Bathrooms | .94 bath | .77 bath | 1.03 baths | .99 bath | .74 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lee County School Choice | 6 | $643,266 | 50 days |
Mariner High School | 1 | $199,950 | 45 days |
Mariner High Schooloasis High School | 1 | $455,000 | 258 days |
North Nicholas High Schoolmariner High School | 1 | $469,000 | 45 days |
Of Choice | 1 | $515,000 | 182 days |
School Choice | 5 | $1,633,333 | 47 days |
School Of Choice | 2 | $549,000 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 365 | $487,541 | 80 days |
Multi-Million Dollar Homes | 35 | $2,046,343 | 106 days |
Newly Built Homes | 18 | $732,119 | 45 days |
Homes with a Pool | 55 | $1,022,261 | 73 days |
Reduced Price Homes | 24 | $504,616 | 81 days |