Naples Market Report
$569,059
AVERAGE PRICE OF 3,911 HOMES$635,807
AVERAGE PRICE OF 1,364 MULTI-MILLION DOLLAR HOMES$2,861,519
AVERAGE PRICE OF 790 NEWLY BUILT HOMES$1,112,372
AVERAGE PRICE OF 153 REDUCED PRICE HOMES$321,099
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
Average Price | $569,059 |
Avg Bedrooms | 1.86 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
1 bedroom | $485,515 |
2 bedrooms | $512,595 |
3 bedrooms | $866,061 |
4 bedrooms | $2,009,657 |
5 bedrooms | $3,048,547 |
Naples Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,896 | 3,990 | 4,231 | 4,533 | 4,799 |
Average Price | $600,826 | n/a | n/a | n/a | $56,440 |
Avg Price Change | n/a | n/a | n/a | n/a | +175.71% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 1.78 beds | 1.84 beds | 1.9 beds | 1.89 beds | 1.92 beds |
Avg Bathrooms | 1.59 baths | 1.65 baths | 1.72 baths | 1.72 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier | 18 | $572,148 | 98 days |
Barron Collier High School | 378 | $1,543,993 | 121 days |
Gulf Coast High School | 352 | $987,914 | 99 days |
Lely High School | 478 | $731,708 | 112 days |
Naples High School | 597 | $1,844,469 | 129 days |
Palmetto Ridge High | 12 | $677,690 | 124 days |
Palmetto Ridge High School | 152 | $760,681 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,911 | $569,059 | 131 days |
Multi-Million Dollar Homes | 1,364 | $635,807 | 97 days |
Newly Built Homes | 790 | $2,861,519 | 126 days |
Homes with a Pool | 1,184 | n/a | 86 days |
Reduced Price Homes | 153 | $1,112,372 | 109 days |
Distressed Homes | 4 | $321,099 | 72 days |