Naples Market Report
$21,231
AVERAGE PRICE OF 4,855 HOMES$691,592
AVERAGE PRICE OF 1,535 HOMES WITH A POOL$1,593,768
AVERAGE PRICE OF 293 REDUCED PRICE HOMES$378,915
AVERAGE PRICE OF 12 DISTRESSED HOMESAverage Home
Average Price | $21,231 |
Avg Bedrooms | 1.97 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $609,583 |
2 bedrooms | $544,804 |
3 bedrooms | $849,405 |
4 bedrooms | $1,554,467 |
5 bedrooms | $3,875,232 |
Naples Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,510 | 3,984 | 3,805 | 3,768 | 3,612 |
Average Price | n/a | $582,983 | $471,115 | $413,250 | $285,031 |
Avg Price Change | n/a | +23.75% | +14.00% | +44.98% | +18.31% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.04 beds | 1.95 beds | 1.86 beds | 1.87 beds | 1.89 beds |
Avg Bathrooms | 1.82 baths | 1.75 baths | 1.67 baths | 1.68 baths | 1.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 658 | $1,446,705 | 78 days |
Gulf Coast High School | 650 | $1,097,209 | 71 days |
Lely High School | 867 | $696,820 | 96 days |
Naples High School | 884 | $2,261,619 | 83 days |
Palmetto Ridge High School | 294 | $803,811 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,855 | $21,231 | 134 days |
Multi-Million Dollar Homes | 1,822 | n/a | 114 days |
Newly Built Homes | 911 | n/a | 193 days |
Homes with a Pool | 1,535 | $691,592 | 95 days |
Reduced Price Homes | 293 | $1,593,768 | 66 days |
Distressed Homes | 12 | $378,915 | 72 days |