Matlacha Market Report
$941,742
AVERAGE PRICE OF 37 HOMES$1,609,017
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$1,097,273
AVERAGE PRICE OF 8 HOMES WITH A POOL$696,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $941,742 |
Avg Bedrooms | 1.57 beds |
Avg Bathrooms | 1.33 baths |
Average Price by Bedrooms
2 bedrooms | $856,510 |
3 bedrooms | $1,248,379 |
4 bedrooms | $620,000 |
Matlacha Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 33 | 34 | 30 | 21 | 18 |
Average Price | $981,102 | $931,614 | $955,672 | $1,025,634 | $887,198 |
Avg Price Change | +5.31% | -2.58% | -7.32% | +15.60% | +2.53% |
Median Price | $790,125 | $750,395 | $742,215 | $763,285 | $730,736 |
Med Price Change | +5.29% | +1.10% | -2.84% | +4.45% | -6.08% |
Avg Bedrooms | 1.46 beds | 1.32 beds | .87 bed | .98 bed | 1.34 beds |
Avg Bathrooms | 1.27 baths | 1.17 baths | .73 bath | .88 bath | 1.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ida S. Baker High School | 1 | $399,000 | 137 days |
Lee County Schools | 1 | $1,500,000 | 55 days |
Mariner | 1 | $418,000 | 62 days |
School Choice | 1 | $1,050,000 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 37 | $941,742 | 87 days |
Multi-Million Dollar Homes | 11 | $1,609,017 | 68 days |
Homes with a Pool | 8 | $1,097,273 | 50 days |
Reduced Price Homes | 3 | $696,300 | 57 days |