Fort Myers Beach Market Report
$1,449,472
AVERAGE PRICE OF 479 HOMES$2,538,556
AVERAGE PRICE OF 207 MULTI-MILLION DOLLAR HOMES$2,394,085
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$1,774,024
AVERAGE PRICE OF 85 HOMES WITH A POOL$1,242,900
AVERAGE PRICE OF 11 REDUCED PRICE HOMES$445,833
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $1,449,472 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $423,780 |
2 bedrooms | $749,058 |
3 bedrooms | $1,234,482 |
4 bedrooms | $1,937,647 |
5 bedrooms | $4,557,488 |
Fort Myers Beach Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 416 | 366 | 337 | 269 | 208 |
Average Price | $1,395,791 | $1,352,237 | $1,235,137 | $1,176,590 | $1,327,829 |
Avg Price Change | +3.22% | +9.48% | +4.98% | -12.85% | -5.07% |
Median Price | $931,967 | $905,895 | $892,235 | $883,622 | $1,032,519 |
Med Price Change | +2.88% | +1.53% | +0.97% | -16.85% | -3.36% |
Avg Bedrooms | 2.3 beds | 2.38 beds | 2.23 beds | 2.14 beds | 2.39 beds |
Avg Bathrooms | 2.18 baths | 2.25 baths | 2.03 baths | 2.08 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lee County Public | 2 | $819,500 | 88 days |
Lee County School Choice | 6 | $1,665,400 | 23 days |
Lee County School Of Choice | 2 | $924,999 | 60 days |
School Choicde | 1 | $749,000 | 151 days |
School Choice | 87 | $1,317,146 | 167 days |
School Of Choice | 8 | $2,562,316 | 141 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 479 | $1,449,472 | 89 days |
Multi-Million Dollar Homes | 207 | $2,538,556 | 127 days |
Newly Built Homes | 58 | $2,394,085 | 142 days |
Homes with a Pool | 85 | $1,774,024 | 68 days |
Reduced Price Homes | 11 | $1,242,900 | 77 days |
Distressed Homes | 3 | $445,833 | 123 days |