Estero Market Report
$734,045
AVERAGE PRICE OF 545 HOMES$1,704,074
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$1,024,023
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$1,026,459
AVERAGE PRICE OF 182 HOMES WITH A POOL$700,652
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $734,045 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $208,254 |
2 bedrooms | $464,667 |
3 bedrooms | $836,397 |
4 bedrooms | $981,588 |
5 bedrooms | $1,009,734 |
Estero Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 445 | 353 | 315 | 313 | 308 |
Average Price | $789,386 | $791,154 | $792,454 | $785,095 | $773,144 |
Avg Price Change | -0.22% | -0.16% | +0.94% | +1.55% | +2.14% |
Median Price | $634,516 | $627,300 | $607,731 | $595,285 | $607,198 |
Med Price Change | +1.15% | +3.22% | +2.09% | -2.00% | +0.56% |
Avg Bedrooms | 2.88 beds | 2.92 beds | 2.99 beds | 3.06 beds | 2.94 beds |
Avg Bathrooms | 2.58 baths | 2.73 baths | 2.64 baths | 2.61 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 8 | $649,942 | 47 days |
Lee Co | 3 | $804,333 | 46 days |
Lee County School Choice | 26 | $1,103,370 | 86 days |
Lee County School Of Choice | 4 | $831,000 | 51 days |
Lee County Sd | 2 | $572,400 | 28 days |
School Choice | 91 | $682,157 | 62 days |
School Of Choice | 16 | $597,346 | 36 days |
South Zone | 1 | $379,900 | 13 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 545 | $734,045 | 57 days |
Multi-Million Dollar Homes | 78 | $1,704,074 | 77 days |
Newly Built Homes | 58 | $1,024,023 | 116 days |
Homes with a Pool | 182 | $1,026,459 | 47 days |
Reduced Price Homes | 46 | $700,652 | 60 days |