Estero Market Report
$710,127
AVERAGE PRICE OF 1,432 HOMES$1,742,395
AVERAGE PRICE OF 208 MULTI-MILLION DOLLAR HOMES$887,097
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$1,120,206
AVERAGE PRICE OF 420 HOMES WITH A POOL$597,324
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
Average Price | $710,127 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $228,558 |
2 bedrooms | $478,661 |
3 bedrooms | $763,443 |
4 bedrooms | $1,163,976 |
5 bedrooms | $1,135,371 |
Estero Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,371 | 1,214 | 274 | 256 | 274 |
Average Price | $705,971 | $705,860 | $662,570 | $657,526 | $663,051 |
Avg Price Change | +0.02% | +6.53% | +0.77% | -0.84% | -0.10% |
Median Price | $591,887 | $602,658 | $602,217 | $591,230 | $584,996 |
Med Price Change | -1.82% | +0.07% | +1.86% | +1.07% | -2.66% |
Avg Bedrooms | 2.65 beds | 2.76 beds | 2.85 beds | 2.73 beds | 2.63 beds |
Avg Bathrooms | 2.42 baths | 2.51 baths | 2.63 baths | 2.54 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 24 | $585,184 | 30 days |
Estero High School | 2 | $1,024,950 | 54 days |
Lee County | 25 | $883,122 | 44 days |
Lee County School Choice | 35 | $845,284 | 48 days |
School Choice | 243 | $805,614 | 42 days |
School Of Choice | 26 | $626,172 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,432 | $710,127 | 64 days |
Multi-Million Dollar Homes | 208 | $1,742,395 | 49 days |
Newly Built Homes | 123 | $887,097 | 33 days |
Homes with a Pool | 420 | $1,120,206 | 73 days |
Reduced Price Homes | 60 | $597,324 | 54 days |