Estero Market Report
$432,085
AVERAGE PRICE OF 451 HOMES$1,530,394
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$484,275
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$691,980
AVERAGE PRICE OF 116 HOMES WITH A POOL$405,139
AVERAGE PRICE OF 20 REDUCED PRICE HOMES$502,450
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $432,085 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $123,103 |
2 bedrooms | $277,330 |
3 bedrooms | $487,245 |
4 bedrooms | $643,588 |
5 bedrooms | $727,053 |
Estero Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 474 | 503 | 541 | 555 | 584 |
Average Price | $444,929 | $448,528 | $452,235 | $442,755 | $442,148 |
Avg Price Change | -0.81% | -0.83% | +2.14% | +0.14% | -2.01% |
Median Price | $370,428 | $369,528 | $358,918 | $341,813 | $343,143 |
Med Price Change | +0.24% | +2.96% | +5.00% | -0.39% | -2.38% |
Avg Bedrooms | 2.67 beds | 2.72 beds | 2.74 beds | 2.76 beds | 2.75 beds |
Avg Bathrooms | 2.45 baths | 2.49 baths | 2.5 baths | 2.54 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 4 | $380,725 | 117 days |
Estero High | 1 | $449,000 | 129 days |
Estero High - School Choice | 4 | $415,946 | 21 days |
Estero High School | 11 | $493,707 | 91 days |
Lee Co | 3 | $590,000 | 71 days |
Lee County School Choice | 10 | $573,393 | 49 days |
School Choice | 90 | $425,201 | 63 days |
School Choices | 1 | $144,900 | 77 days |
School Of Choice | 5 | $380,480 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 451 | $432,085 | 80 days |
Multi-Million Dollar Homes | 20 | $1,530,394 | 118 days |
Newly Built Homes | 27 | $484,275 | 58 days |
Homes with a Pool | 116 | $691,980 | 83 days |
Reduced Price Homes | 20 | $405,139 | 79 days |
Distressed Homes | 2 | $502,450 | 166 days |