Bonita Springs Market Report
$713,440
AVERAGE PRICE OF 117 HOMES$300,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,065,288
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$1,458,743
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,734,130
AVERAGE PRICE OF 20 HOMES WITH A POOL$770,033
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $713,440 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $186,433 |
2 bedrooms | $281,693 |
3 bedrooms | $747,238 |
4 bedrooms | $1,122,000 |
5 bedrooms | $3,162,125 |
Bonita Springs Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 875 | 954 | 994 | 982 | 977 |
Average Price | $812,108 | $776,479 | $763,935 | $760,518 | $760,672 |
Avg Price Change | +4.59% | +1.64% | +0.45% | -0.02% | 0.00% |
Median Price | $431,448 | $425,961 | $420,493 | $399,870 | $399,860 |
Med Price Change | +1.29% | +1.30% | +5.16% | +0.00% | -1.04% |
Avg Bedrooms | 2.56 beds | 2.6 beds | 2.63 beds | 2.63 beds | 2.63 beds |
Avg Bathrooms | 2.41 baths | 2.41 baths | 2.43 baths | 2.46 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice Schools | 1 | $740,900 | 113 days |
Lee County School Choice | 1 | $277,900 | 66 days |
Lee County School Of Choice | 1 | $255,000 | 211 days |
School Choice | 23 | $680,073 | 65 days |
School Of Choice | 1 | $444,900 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $713,440 | 96 days |
Distressed Homes | 1 | $300,000 | 71 days |
Multi-Million Dollar Homes | 24 | $2,065,288 | 76 days |
Newly Built Homes | 7 | $1,458,743 | 105 days |
Homes with a Pool | 20 | $1,734,130 | 75 days |
Reduced Price Homes | 9 | $770,033 | 44 days |