Bokeelia Market Report
$524,050
AVERAGE PRICE OF 411 HOMES$4,064,180
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$828,285
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$920,904
AVERAGE PRICE OF 50 HOMES WITH A POOL$239,428
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $524,050 |
Avg Bedrooms | .99 bed |
Avg Bathrooms | .78 bath |
Average Price by Bedrooms
1 bedroom | $281,666 |
2 bedrooms | $505,997 |
3 bedrooms | $613,862 |
4 bedrooms | $1,093,236 |
Bokeelia Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 386 | 385 | 210 | 195 | 192 |
Average Price | $409,113 | $399,806 | $366,009 | $382,067 | $388,958 |
Avg Price Change | +2.33% | +9.23% | -4.39% | -1.80% | -3.12% |
Median Price | $233,492 | $245,881 | $221,771 | $217,865 | $222,445 |
Med Price Change | -5.31% | +10.87% | +1.79% | -2.10% | -3.83% |
Avg Bedrooms | 1 bed | 1.07 beds | .96 bed | .86 bed | 1.06 beds |
Avg Bathrooms | .78 bath | .85 bath | .77 bath | .71 bath | .72 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cape Coral | 6 | $424,333 | 74 days |
Choice | 2 | $949,000 | 132 days |
Fort Myers High School | 1 | $74,900 | 251 days |
Ida S. Baker High School | 2 | $475,000 | 69 days |
Lee County School Choice West Zone | 2 | $630,000 | 138 days |
Lee County School Of Choice | 2 | $549,000 | 90 days |
School Choice | 4 | $517,500 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 411 | $524,050 | 125 days |
Multi-Million Dollar Homes | 26 | $4,064,180 | 127 days |
Newly Built Homes | 7 | $828,285 | 88 days |
Homes with a Pool | 50 | $920,904 | 98 days |
Reduced Price Homes | 14 | $239,428 | 70 days |