Bokeelia Market Report
$382,375
AVERAGE PRICE OF 185 HOMES$250,800
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,804,158
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$596,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$763,871
AVERAGE PRICE OF 21 HOMES WITH A POOL$436,675
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $382,375 |
Avg Bedrooms | 1.8 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
1 bedroom | $187,666 |
2 bedrooms | $595,787 |
3 bedrooms | $735,156 |
4 bedrooms | $591,216 |
Bokeelia Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 162 | 156 | 142 | 130 | 129 |
Average Price | $346,800 | $341,774 | $299,362 | $265,844 | $268,838 |
Avg Price Change | +1.47% | +14.17% | +12.61% | -1.13% | -1.80% |
Median Price | $219,525 | $183,860 | $163,787 | $149,210 | $147,308 |
Med Price Change | +19.40% | +12.26% | +9.77% | +1.29% | -2.75% |
Avg Bedrooms | 1.83 beds | 1.25 beds | 1 beds | 1.09 beds | 1.56 beds |
Avg Bathrooms | 1.26 baths | .97 bath | .65 bath | .96 bath | 1.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Baker | 1 | $480,000 | 19 days |
Cape Coral | 7 | $341,957 | 49 days |
Cape Coral High School | 1 | $80,000 | 319 days |
Fort Myers High School | 1 | $53,900 | 4 days |
Lee County School Of Choice | 2 | $637,000 | 43 days |
School Choice | 5 | $499,960 | 60 days |
School Of Choice | 1 | $1,100,000 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 185 | $382,375 | 94 days |
Distressed Homes | 1 | $250,800 | 293 days |
Multi-Million Dollar Homes | 12 | $1,804,158 | 115 days |
Newly Built Homes | 1 | $596,000 | 62 days |
Homes with a Pool | 21 | $763,871 | 53 days |
Reduced Price Homes | 8 | $436,675 | 75 days |